Jain University JAIN Online is a part of the NAAC A++ graded JAIN (Deemed-to-be University), offering UGC-Entitled online degree programs intending to empower learners by providing the latest knowledge and skills to help them effectively shape their professional paths. Leveraging over 30 years of educational expertise and advanced tech-enabled learning methodologies, we prioritize academic as well as personal growth, facilitating well-rounded development. With a team of skilled academics and digital innovators, our flexible online platform enables learners to learn from anywhere and at any time.:
Course | Degree Type | Duration | SEM Fee | Annual Fee | EMI Available | Download Brochure |
---|---|---|---|---|---|---|
BBA | HRM/Finance/Marketing/Engineering and Project Management | 3 Years | 38000/32500/35500/32500/35500/32500 (SEM) | 68833 | YES | Download Brochure |
BCA | Data Science & Analytics-SP Programs/Artificial Intelligence-SP Programs | 3 Years | 33000/27500/30500/27500/30500/27500 (SEM) | 58833 | YES | Download Brochure |
BCA | Computer Science & Information Technology-SP Programs | 3 Years | 28000/22500/25500/22500/25500/22500 (SEM) | 48833 | YES | Download Brochure |
BCA | Cyber Security-SP Programs | 3 Years | 33000/27500/30500/27500/30500/27500/52667 (SEM) | 76389 | YES | Download Brochure |
M.Com | International Finance (Accredited by ACCA, UK) | 2 Years | 70500/65000/68000/65000 (SEM) | 134250 | YES | Download Brochure |
M.Com | M Com - Accounting & Finance | 2 Years | 38000/32500/35500/32500 (SEM) | 69250 | YES | Download Brochure |
MCA | MCA - Data Analytics/MCA - Cyber Security | 2 Years | 45500/40000/43000/40000 (SEM) | 84250 | YES | Download Brochure |
MCA | Computer Science & IT | 2 Years | 43000/37500/40500/37500 (SEM) | 79250 | YES | Download Brochure |
B.Com | B Com - Accounting & Finance | 3 Years | 26750/21250/24250/21250/24250/21250 (SEM) | 46333 | YES | Download Brochure |
B.Com | International Finance & Accounting (Accredited by ACCA, UK) | 3 Years | 70500/65000/68000/65000/68000/65000 (SEM) | 133833 | YES | Download Brochure |
MBA | International Finance (Accredited by ACCA, UK) | 2 Years | 75500/70000/73000/70000 (SEM) | 144250 | YES | Download Brochure |
MBA | Finance & Marketing/HRM & Finance/Marketing & HRM/Project Management/IT Management/Healthcare Management/Entrepreneurship & Leadership/Logistics & Supply Chain Management/Business Intelligence & Analytics (Accredited with IoA, UK) | 2 Years | 59500/54000/57000/54000 (SEM) | 112250 | YES | Download Brochure |
MBA | Human Resource Management/Finance/Marketing/General Management/Systems & Ops Management | 2 Years | 54500/49000/52000/49000 (SEM) | 102250 | YES | Download Brochure |
MBA | Banking & Finance/SP Program | 2 Years | 60500/55000/58000/55000 (SEM) | 114250 | YES | Download Brochure |
Jain Online University offers various online degree courses to enhance your career skills and academic knowledge. The university provides education in multiple disciplines, including Arts, Commerce, Management, IT, and more. Students can enroll in its online education program and get started with their studies this July Session 2024-2025. Given that, here are the updated fees and duration for the courses.
Feature | Details |
---|---|
University | Jain University |
Accreditation | NAAC A++ |
Approval | UGC-Entitled |
Location | Bengaluru, Karnataka, India |
Establishment Year | 1990 |
Program Types | Undergraduate and Postgraduate Online Degree Programs |
Focus Areas | Latest Knowledge and Skills for Professional Development |
Educational Expertise | Over 30 Years |
Learning Methodologies | Advanced Tech-Enabled Learning |
Growth Emphasis | Academic and Personal Growth |
Learning Platform | Flexible, Accessible from Anywhere, Anytime |
Support Services | Academic Advising, Career Counseling, Technical Support |
Admission Process | Straightforward and User-Friendly |
NIRF Rank | 65th |
Student Rating | 4.5/5 Stars |
Jain Online University offers convenient EMI (Equated Monthly Installment) facilities to help students manage their educational expenses effectively. These EMI options make it easier for students to pay their fees in monthly instalments. Below is a detailed table of available courses with their fees, loan amounts, monthly instalments and total interest. They provide low-interest and high tenurity monthly instalments that helps students easily enrol in their preferred programs.
JGI platform allows students to pursue various undergraduate, postgraduate, and diploma programs across fields such as Business Administration, Computer Applications, Information Technology, Commerce, and the Arts. Its courses are structured to provide an interactive and engaging learning experience. The university utilizes modern technology to deliver lectures, tutorials, and interactive sessions through a user-friendly digital platform. This approach ensures that students gain theoretical and practical knowledge relevant to their field. JGI Online college supports its students with comprehensive resources, including digital libraries, online discussion forums, and dedicated academic assistance. Its commitment to academic excellence and accessibility makes it the best choice for students. Its global reach and ability to provide a learning environment that is both flexible and supportive make JGI the best online university.
Feature | Details |
---|---|
Reputation of Excellence | JGI Online or Professional University is a top private university with a strong academic excellence and innovation reputation. Choosing JGI for online degree courses ensures quality education from a trusted university. |
Affordable Fee Structure | JGI online courses are more affordable than regular programs. There are no room and board costs associated with online learning, making it an attractive option for many students |
Flexible Learning Options | Online learning with JGI is designed to accommodate the schedules of working professionals and individuals with personal commitments. Learners can conveniently access study materials and engage in virtual learning sessions. |
Industry-Oriented Curriculum | The JGI Online curriculum is co-designed with industry experts. It blends academic rigour with practical skills to prepare students for today’s job market and foster holistic development. |
Recognized Degrees | JGI online degrees are recognized by UGC-DEB. The university accreditation ensures that employers and other universities recognise and value the degree. JGI's reputation for excellence attracts students from around the world. |
Placement Assistance | JGI Placement Support Services prepares students for the job market, providing opportunities through impactful Placement Drives and a Professional Enhancement Programme tailored to different professional needs. |
JGI Online holds several accreditations and approvals that solidify its legitimacy and the value of its degrees. These recognitions ensure that the programs offered meet high academic standards and are widely accepted by employers. The university continuous focus on quality education has earned it a reputable position among online education providers. The following are the accreditations and approvals of JGI:-
Feature | ||
---|---|---|
![]() |
University Grants Commission (UGC) | JGI Online University is approved by the UGC, ensuring that its programs meet the high education standards in India. This recognition assures students of the validity and acceptance of their degrees. |
![]() |
All India Council for Technical Education (AICTE) | The AICTE approval signifies that university technical and management programs adhere to the standards required for technical education. |
![]() |
Association of Indian Universities (AIU) | JGI Online University's membership with AIU enables it to maintain academic equivalence with universities across India, facilitating greater mobility for students in further education. |
![]() |
National Institutional Ranking Framework (NIRF) | National Institutional Ranking Framework (NIRF): Ranked 65th in the NIRF, Jain University highlights its excellence in various parameters, including teaching, learning resources, research, graduation outcomes, etc. |
![]() |
World Education Services (WES) | WES recognition ensures that Jain University degrees are evaluated favourably for international academic and professional opportunities, broadening the scope for graduates globally. |
![]() |
National Assessment and Accreditation Council (NAAC) A++ | NAAC's A++ grade shows that the university has an excellent curriculum, faculty, infrastructure, research, and student services. This top accreditation confirms JGI's commitment to quality. |
![]() |
Association of Universities of Asia and the Pacific (AUAP) | The university membership in AUAP highlights its active participation in the global academic community, promoting international collaboration and educational exchange. |
University | Location | Approvals & Accreditation | Advantage | Download Brochure |
---|---|---|---|---|
Jain University | Bengaluru, Karnataka, India | UGC-Entitled | NAAC A++ | Linkedin Courses Access | |
Chandigarh University | Mohali, Punjab, India | UGC-Entitled | NAAC A+ | Harvard Certifications | |
D.Y PATIL University | Pune, Maharashtra, India | UGC-Entitled | NAAC A++ Grade, CGPA 3.69 | Certification with NYU | |
Andhra University | Visakhapatnam, Andhra Pradesh | UGC | NAAC A++ | Placement Assistance | |
Kurukshetra University | Kurukshetra, Haryana | UGC | NAAC A++ | Placement Assistance | |
OP Jindal Global University | Sonipat, Haryana | UGC | NAAC A | Industry Mentorship | |
Vivekananda Global University | Jaipur, Rajasthan | UGC-DEB | NAAC A+ | Certifications from EXIN | |
Bharatidasan University | Tiruchirappalli, Tamil Nadu | UGC | NAAC A+ | Placement Assistance | |
Centurion University | Odisha | UGC | NAAC A+ | Placement Assistance | |
Vignan University | Guntur, Andhra Pradesh, India | UGC-Entitled | NAAC A+ | Advance Certification | |
Noida International university | Noida | UGC-Entitled | NAAC A+ | Advance Certification |
Yes, Jain online certificates are valid. Jain University is a reputable institution, and its online programs are UGC-DEB approved and NAAC-accredited. The certificates issued are recognised by employers and other educational institutions, adding value to your professional qualifications.
Yes, Jain University’s online programs are approved by the University Grants Commission (UGC). UGC approval ensures that the programs meet the required standards of higher education in India and are recognized nationwide.
Jain University is recognized for its academic excellence and is ranked among the top private universities in India. It has received various accolades for its innovative online education programs. While specific rankings for online programs can vary, Jain University’s commitment to quality education ensures it remains a preferred.